| Top > Coins & Stamps |
|
| New Items | Going, Going, Last Call | Featured | View Gallery | Recently Closed Auctions |
| Hot Hot Hot Auctions! |
| Lot # | Headline | Price | Bids | Ends PST |
| 1758577 | (1600) 2 X 2 cardboard flips ...packed in 100 | $32.00 | 1 | 1/28 1:23 |
| 1805717 | 1926-s STANDING LIBERTY QUARTER ***AG-3*** | $3.00 | 1 | 2/2 2:59 |
| 1859784 | US 1957 AND 1957D DIME VF | $1.80 | 1 | 1/29 21:34 |
| 1861830 | Scott # 1108 MH Plate Block of 4 | $0.16 | 1 | 1/28 19:20 |
| 1861831 | Scott # 1112 MH Plate Block of 4 | $0.20 | 1 | 1/28 19:20 |
| 1861832 | Scott # 1113 MH Plate Block of 4 | $0.10 | 1 | 1/28 19:20 |
| 1861833 | Scott # 1114 MH Plate Block of 4 | $0.16 | 1 | 1/28 19:20 |
| 1861835 | Scott # 1116 MH Plate Block of 4 | $0.20 | 1 | 1/28 19:20 |
| 1861836 | Scott # 1119 MH Plate Block of 4 | $0.20 | 1 | 1/28 19:20 |
| 1861838 | Scott # 1121 MH Plate Block of 4 | $0.20 | 1 | 1/28 19:20 |
| 1861839 | Scott # 1122 MH Plate Block of 4 | $0.20 | 1 | 1/28 19:20 |
| 1862170 | WORLD COINS LOT OF 10 COINS AU - UNC | $1.75 | 1 | 1/30 2:19 |
| 1862174 | WORLD COINS LOT OF 5 COINS | $1.10 | 1 | 1/30 2:19 |
| 1866533 | ISRAEL 1960 1 AGORAH UNC | $0.95 | 1 | 1/27 10:34 |
| 1877600 | 1935 MERCURY DIME, NGC GRADED MS65 | $29.00 | 1 | 1/30 17:14 |
| 1877852 | FDC, Scott # 1070 ATOMS for peace | $0.35 | 1 | 1/31 11:19 |
| 1877856 | FDC, Scott # 1074 Booker T. Washington | $0.75 | 1 | 1/31 11:23 |
| 1877857 | FDC Scott # 1076 FIPEX Cover | $0.25 | 1 | 1/31 11:25 |
| 1877859 | FDC Scott # 1077 Wildlife Conservation | $0.40 | 1 | 1/31 11:26 |
| 1878571 | 1921 S Buffalo Nickel | $9.99 | 1 | 2/1 13:22 |
Seller Benefits | Browse | Buyer | Search | Login | My Storefront | Investor Relations About Us | Help | Contact Us | Jobs | Storefront Directory | Meet Friends | New User Registration |
| Copyright © 1998-2009. User Agreement and Privacy Policy. |